563
edits
(→7.62mm Calibre Magazines: Привет Луи, прекрати преследовать меня.) |
(→Attachments: Added attachments) |
||
Line 3,832: | Line 3,832: | ||
|'''✓''' | |'''✓''' | ||
|11 | |11 | ||
|} | |||
== Attachments == | |||
These tables contain a list of all information related to the attachments of the [[weapons]] that are available to purchase across [[Altis]]. | |||
=== Suppressors === | |||
This table was last updated on the 11th April 2019 @ 17:03: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - Sound Suppressors | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
|- | |||
|muzzle_snds_acp | |||
|Sound Suppressor (.45 ACP) | |||
|£50,000 | |||
|£25,000 | |||
|- | |||
|muzzle_snds_M | |||
|Sound Suppressor (5.56 mm) | |||
|£100,000 | |||
|£50,000 | |||
|- | |||
|muzzle_snds_m_khk_F | |||
|Sound Suppressor (5.56 mm, Khaki) | |||
|£100,000 | |||
|£50,000 | |||
|- | |||
|muzzle_snds_m_snd_F | |||
|Sound Suppressor (5.56 mm, Sand) | |||
|£100,000 | |||
|£50,000 | |||
|- | |||
|muzzle_snds_H | |||
|Sound Suppressor (6.5 mm) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_H_khk_F | |||
|Sound Suppressor (6.5 mm, Khaki) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_H_snd_F | |||
|Sound Suppressor (6.5 mm, Sand) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_L | |||
|Sound Suppressor (9 mm) | |||
|£50,000 | |||
|£25,000 | |||
|- | |||
|muzzle_snds_58_blk_F | |||
|Stealth Sound Suppressor (5.8 mm, Black) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_58_wdm_F | |||
|Stealth Sound Suppressor (5.8 mm, Green Hex) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_58_ghex_F | |||
|Stealth Sound Suppressor (5.8 mm, Green Hex) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_58_hex_F | |||
|Stealth Sound Suppressor (5.8 mm, Hex) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_65_TI_blk_F | |||
|Stealth Sound Suppressor (6.5 mm, Black) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_65_TI_ghex_F | |||
|Stealth Sound Suppressor (6.5 mm, Green Hex) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_65_TI_hex_F | |||
|Stealth Sound Suppressor (6.5 mm, Hex) | |||
|£150,000 | |||
|£75,000 | |||
|- | |||
|muzzle_snds_570 | |||
|Sound Suppressor (5.7 mm) | |||
|£150,000 | |||
|£75,000 | |||
|} | |||
=== Optics === | |||
This table was last updated on the 11th April 2019 @ 17:07: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - Optics | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
!Magnification Level | |||
|- | |||
|optic_MRD | |||
|MRD | |||
|£7,500 | |||
|£3,750 | |||
|1x | |||
|- | |||
|optic_Yorris | |||
|Yorris J2 | |||
|£7,500 | |||
|£3,750 | |||
|1x | |||
|- | |||
|optic_Aco | |||
|ACO (Red) | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_ACO_grn | |||
|ACO (Green) | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_Aco_smg | |||
|ACO SMG (Red) | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_ACO_grn_smg | |||
|ACO SMG (Green) | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_Holosight | |||
|Mk17 Holosight | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_Holosight_khk_F | |||
|Mk17 Holosight (Khaki) | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_Holosight_smg | |||
|Mk17 Holosight SMG | |||
|£5,000 | |||
|£2,500 | |||
|1x | |||
|- | |||
|optic_Hamr | |||
|RCO | |||
|£7,000 | |||
|£3,500 | |||
|1x / 6x | |||
|- | |||
|optic_Arco | |||
|ARCO | |||
|£7,000 | |||
|£3,500 | |||
|1x / 6x | |||
|- | |||
|optic_Arco_blk_F | |||
|ARCO (Black) | |||
|£7,500 | |||
|£3,750 | |||
|1x / 6x | |||
|- | |||
|optic_Arco_ghex_F | |||
|ARCO (Green Hex) | |||
|£7,000 | |||
|£3,500 | |||
|1x / 6x | |||
|- | |||
|optic_MRCO | |||
|MRCO | |||
|£10,000 | |||
|£5,000 | |||
|1x / 6x | |||
|- | |||
|optic_ERCO_blk_F | |||
|ERCO (Black) | |||
|£7,550 | |||
|£3,775 | |||
|1x / 6x | |||
|- | |||
|optic_ERCO_khk_F | |||
|ERCO (Khaki) | |||
|£7,550 | |||
|£3,775 | |||
|1x / 6x | |||
|- | |||
|optic_ERCO_snd_F | |||
|ERCO (Sand) | |||
|£7,550 | |||
|£3,775 | |||
|1x / 6x | |||
|- | |||
|optic_DMS | |||
|DMS | |||
|£100,000 | |||
|£50,000 | |||
|1x / 6x / 12x | |||
|- | |||
|optic_DMS_ghex_F | |||
|DMS (Green Hex) | |||
|£100,000 | |||
|£50,000 | |||
|1x / 6x / 12x | |||
|- | |||
|optic_KHS_blk | |||
|Kahilia (Black) | |||
|£110,000 | |||
|£55,000 | |||
|14x / 33x | |||
|} | |||
=== Rail Attachments === | |||
This table was last updated on the 11th April 2019 @ 17:17: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - Rail Attachments | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
|- | |||
|acc_flashlight | |||
|Flashlight | |||
|£2,000 | |||
|£1,000 | |||
|- | |||
|acc_flashlight_smg_01 | |||
|Flashlight | |||
|£2,000 | |||
|£1,000 | |||
|- | |||
|acc_flashlight_pistol | |||
|Pistol Flashlight | |||
|£2,000 | |||
|£1,000 | |||
|- | |||
|acc_pointer_IR | |||
|IR Laser Pointer | |||
|£5,000 | |||
|£2,500 | |||
|} | |||
=== Bipods === | |||
This table was last updated on the 11th April 2019 @ 17:18: | |||
{| class="wikitable mw-collapsible" style="text-align:center;" | |||
|+Roleplay UK - Bipods | |||
!Classname | |||
!Name | |||
!Buy Price | |||
!50% Sale Price | |||
|- | |||
|bipod_01_F_snd | |||
|Bipod (Sand) [NATO] | |||
|£15,000 | |||
|£7,500 | |||
|- | |||
|bipod_01_F_mtp | |||
|Bipod (MTP) [NATO] | |||
|£15,000 | |||
|£7,500 | |||
|- | |||
|bipod_02_F_tan | |||
|Bipod (Tan) [CSAT] | |||
|£15,000 | |||
|£7,500 | |||
|- | |||
|bipod_02_F_hex | |||
|Bipod (Hex) [CSAT] | |||
|£15,000 | |||
|£7,500 | |||
|- | |||
|bipod_03_F_oli | |||
|Bipod (Olive) [AAF] | |||
|£15,000 | |||
|£7,500 | |||
|- | |||
|bipod_03_F_blk | |||
|Bipod (Black) [AAF] | |||
|£15,000 | |||
|£7,500 | |||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits