1,718
edits
(Created page with "The WY-55 Hellcat was initially designed and operated as a Multi-Role Utility Helicopter for the AAF forces. Surplus helicopters quickly found themselves pressed into use by...") |
(added Aviation Dealership Link) |
||
Line 18: | Line 18: | ||
}} | }} | ||
== Overview == | ==Overview== | ||
The Hellcat initially was designed as a Multi-Role helicopter for the AAF carrying out transport and observation roles. Due to their sluggish nature they are outclassed by both the [[MH-9 Hummingbird|MH-9]] and [[PO-30 Orca|PO-30]] for transportation and have found themselves the helicopter of choice for any recon or observation operations. | The Hellcat initially was designed as a Multi-Role helicopter for the AAF carrying out transport and observation roles. Due to their sluggish nature they are outclassed by both the [[MH-9 Hummingbird|MH-9]] and [[PO-30 Orca|PO-30]] for transportation and have found themselves the helicopter of choice for any recon or observation operations. | ||
* '''Roles:''' | *'''Roles:''' | ||
** Recon | **Recon | ||
** Transport | **Transport | ||
== Design == | ==Design== | ||
The Hellcat is a twin-engine helicopter with decent armour around the frame of the helicopter. The weight of the armour and extra engine has heavily reduced it manoeuvrability when compared to an [[MH-9 Hummingbird|MH-9]] or [[PO-30 Orca|PO-30]] however the front based thermal imaging camera has more than made up for these drawbacks. | The Hellcat is a twin-engine helicopter with decent armour around the frame of the helicopter. The weight of the armour and extra engine has heavily reduced it manoeuvrability when compared to an [[MH-9 Hummingbird|MH-9]] or [[PO-30 Orca|PO-30]] however the front based thermal imaging camera has more than made up for these drawbacks. | ||
=== Features === | ===Features=== | ||
* Armouring across the air frame | *Armouring across the air frame | ||
* Countermeasure launchers | *Countermeasure launchers | ||
* Thermal Imaging Camera | *Thermal Imaging Camera | ||
=== Notable Traits === | ===Notable Traits=== | ||
* Powerful Thermal Imaging Camera with a very very good range. | *Powerful Thermal Imaging Camera with a very very good range. | ||
* Fitted with a winch the Hellcat is able to slingload the following: | *Fitted with a winch the Hellcat is able to slingload the following: | ||
** [[Assault Boat]] | **[[Assault Boat]] | ||
** [[Rescue Boat]] | **[[Rescue Boat]] | ||
** [[Hatchback]] (Both) | **[[Hatchback]] (Both) | ||
** [[MB 4WD]] | **[[MB 4WD]] | ||
** [[Offroad]] | **[[Offroad]] | ||
** [[SUV]] | **[[SUV]] | ||
** [[Quadbike]] | **[[Quadbike]] | ||
** [[Kart]] | **[[Kart]] | ||
=== Mobility === | ===Mobility=== | ||
* Due to the extra weight the hellcat is not very manoeuvrable at high speed | *Due to the extra weight the hellcat is not very manoeuvrable at high speed | ||
* The engines can take time to respond to inputs - Planning ahead is important | *The engines can take time to respond to inputs - Planning ahead is important | ||
=== Crew Capacity === | ===Crew Capacity=== | ||
* The Hellcat can carry a maximum of 8 people - 2 Crew and 6 Passengers | *The Hellcat can carry a maximum of 8 people - 2 Crew and 6 Passengers | ||
== Upgrades == | ==Upgrades== | ||
Upgrades can be bought from the [[Helicopter Mod Shop]]. The WY-55 Hellcat Supports: | Upgrades can be bought from the [[Helicopter Mod Shop]]. The WY-55 Hellcat Supports: | ||
* Up to level 2 Hull upgrades | *Up to level 2 Hull upgrades | ||
* Up to level 2 Fuel upgrades | *Up to level 2 Fuel upgrades | ||
* Up to level 2 Main Rotor upgrades | *Up to level 2 Main Rotor upgrades | ||
* Up to level 2 Tail Rotor upgrades | *Up to level 2 Tail Rotor upgrades | ||
* Up to level 3 Lockpick Upgrades | *Up to level 3 Lockpick Upgrades | ||
== Ownership == | ==Ownership== | ||
This vehicle is available to rent or purchase at various locations across the island. | This vehicle is available to rent or purchase at various locations across the island. | ||
=== Purchase and Rent === | ===Purchase and Rent=== | ||
* Aviation Dealership at [[Altis International Airport]] | *[[Aviation Dealership]] at [[Altis International Airport]] | ||
* [[Con Air]] | *[[Con Air]] | ||
* | * | ||
== Variants == | ==Variants== | ||
=== Civilian === | ===Civilian=== | ||
* Green | *Green | ||
* Black | *Black | ||
* Rebel Black | *Rebel Black | ||
=== Police === | ===Police=== | ||
* [[National Police Air Service]] (NPAS) | *[[National Police Air Service]] (NPAS) | ||
=== Poseidon === | ===Poseidon=== | ||
* [[The Poseidon Cartel|Poseidon]] Camo | *[[The Poseidon Cartel|Poseidon]] Camo | ||
== Trivia == | ==Trivia== | ||
* The Hellcat appears to be based off the "AW159 Wildcat" manufactured by AgustaWestland and Leonardo | *The Hellcat appears to be based off the "AW159 Wildcat" manufactured by AgustaWestland and Leonardo | ||
* | * |
edits