1,718
edits
(made handgun store page with prices) |
(added shop locations) |
||
Line 5: | Line 5: | ||
The current stock is as follows: | The current stock is as follows: | ||
=== Weapons and Ammunition === | ===Weapons and Ammunition=== | ||
[[File:HandGunStoreExterior.jpg|thumb|Hand Gun Store Shop Front ]] | [[File:HandGunStoreExterior.jpg|thumb|Hand Gun Store Shop Front ]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 47: | Line 47: | ||
[[File:HandGunStoreInterior.jpg|thumb|Hand Gun Store interior with Firing Ranges to test your new purchase]] | [[File:HandGunStoreInterior.jpg|thumb|Hand Gun Store interior with Firing Ranges to test your new purchase]] | ||
=== Attachments === | ===Attachments=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Attachment Name | !Attachment Name | ||
Line 76: | Line 76: | ||
|£5,000 | |£5,000 | ||
|} | |} | ||
This Shop is located in the following towns: | |||
* Zaros | |||
* Telos |
edits