563
edits
m (Enabled sorting mode on some tables) |
m (Sorting and mixed merge = bad (disabled on weps tables)) |
||
Line 3,027: | Line 3,027: | ||
===Pistols=== | ===Pistols=== | ||
This table was last updated on the 3rd April 2019 @ 15:47: | This table was last updated on the 3rd April 2019 @ 15:47: | ||
{| class="wikitable | {| class="wikitable mw-collapsible" style="text-align:center;" | ||
|+Roleplay UK - Pistols | |+Roleplay UK - Pistols | ||
!Classname | !Classname | ||
Line 3,129: | Line 3,129: | ||
===5.56mm Calibre Weapons=== | ===5.56mm Calibre Weapons=== | ||
This table was last updated on the 3rd April 2019 @ 16:24: | This table was last updated on the 3rd April 2019 @ 16:24: | ||
{| class="wikitable | {| class="wikitable mw-collapsible" style="text-align:center;" | ||
|+Roleplay UK - 5.56mm Calibre Weapons | |+Roleplay UK - 5.56mm Calibre Weapons | ||
!Classname | !Classname | ||
Line 3,304: | Line 3,304: | ||
===6.5mm Calibre Weapons=== | ===6.5mm Calibre Weapons=== | ||
This table was last updated on the 3rd April 2019 @ 16:41: | This table was last updated on the 3rd April 2019 @ 16:41: | ||
{| class="wikitable | {| class="wikitable mw-collapsible" style="text-align:center;" | ||
|+Roleplay UK - 6.5mm Calibre Weapons | |+Roleplay UK - 6.5mm Calibre Weapons | ||
!Classname | !Classname |
edits