563
edits
(Safety commit) |
m (→Pistols: Table is being dumb) |
||
Line 1,274: | Line 1,274: | ||
|✘ | |✘ | ||
| | | | ||
* Brown | *Brown | ||
* Digi Desert | *Digi Desert | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Red | *Red | ||
* White | *White | ||
* Digi Green | *Digi Green | ||
* Hunter Camo | *Hunter Camo | ||
* Rebel Camo | *Rebel Camo | ||
|- | |- | ||
|C_Hatchback_01_F | |C_Hatchback_01_F | ||
Line 1,302: | Line 1,302: | ||
|✘ | |✘ | ||
| | | | ||
* Beige | *Beige | ||
* Green | *Green | ||
* Blue | *Blue | ||
* Dark Blue | *Dark Blue | ||
* Yellow | *Yellow | ||
* White | *White | ||
* Grey | *Grey | ||
* Black | *Black | ||
|- | |- | ||
|C_Hatchback_01_sport_F | |C_Hatchback_01_sport_F | ||
Line 1,329: | Line 1,329: | ||
|✘ | |✘ | ||
| | | | ||
* Red | *Red | ||
* Dark Blue | *Dark Blue | ||
* Orange | *Orange | ||
* Black / White | *Black / White | ||
* Tan | *Tan | ||
* Green | *Green | ||
* Red Gull | *Red Gull | ||
|- | |- | ||
|C_Offroad_01_F | |C_Offroad_01_F | ||
Line 1,355: | Line 1,355: | ||
|✘ | |✘ | ||
| | | | ||
* Red | *Red | ||
* Yellow | *Yellow | ||
* White | *White | ||
* Taxi | *Taxi | ||
* Blue | *Blue | ||
* Dark Red | *Dark Red | ||
* Blue / White | *Blue / White | ||
* Jungle Camo 1-5 | *Jungle Camo 1-5 | ||
* Sand Camo 1-2 | *Sand Camo 1-2 | ||
* Sand Jungle Camo 1-4 | *Sand Jungle Camo 1-4 | ||
|- | |- | ||
|C_SUV_01_F | |C_SUV_01_F | ||
Line 1,384: | Line 1,384: | ||
|✘ | |✘ | ||
| | | | ||
* Dark Red | *Dark Red | ||
* Silver | *Silver | ||
* Orange | *Orange | ||
* Black | *Black | ||
* Taxi | *Taxi | ||
|- | |- | ||
|I_C_Offroad_02_unarmed_F | |I_C_Offroad_02_unarmed_F | ||
Line 1,408: | Line 1,408: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Brown | *Brown | ||
* Green | *Green | ||
* Olive | *Olive | ||
* Orange | *Orange | ||
* Red | *Red | ||
* White | *White | ||
|- | |- | ||
|C_Offroad_02_unarmed_F | |C_Offroad_02_unarmed_F | ||
Line 1,435: | Line 1,435: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Brown | *Brown | ||
* Green | *Green | ||
* Olive | *Olive | ||
* Orange | *Orange | ||
* Red | *Red | ||
* White | *White | ||
|- | |- | ||
|O_LSV_02_unarmed_F | |O_LSV_02_unarmed_F | ||
Line 1,462: | Line 1,462: | ||
|✘ | |✘ | ||
| | | | ||
* Arid | *Arid | ||
* Black | *Black | ||
* Green Hex | *Green Hex | ||
* Hot Pink | *Hot Pink | ||
|- | |- | ||
|B_T_LSV_01_unarmed_F | |B_T_LSV_01_unarmed_F | ||
Line 1,485: | Line 1,485: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Black | *[[Altis Police Service|Police]] Black | ||
|- | |- | ||
|C_Kart_01_Blu_F | |C_Kart_01_Blu_F | ||
Line 1,505: | Line 1,505: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Bluking | *Bluking | ||
|- | |- | ||
|C_Kart_01_Red_F | |C_Kart_01_Red_F | ||
Line 1,525: | Line 1,525: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Redstone | *Redstone | ||
|- | |- | ||
|C_Kart_01_Fuel_F | |C_Kart_01_Fuel_F | ||
Line 1,545: | Line 1,545: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Fuel | *Fuel | ||
|- | |- | ||
|C_Kart_01_Vrana_F | |C_Kart_01_Vrana_F | ||
Line 1,565: | Line 1,565: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Vrana | *Vrana | ||
|- | |- | ||
|B_G_Offroad_01_armed_F | |B_G_Offroad_01_armed_F | ||
Line 1,585: | Line 1,585: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|I_C_Offroad_02_LMG_F | |I_C_Offroad_02_LMG_F | ||
Line 1,605: | Line 1,605: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|} | |} | ||
Line 1,649: | Line 1,649: | ||
|✘ | |✘ | ||
| | | | ||
* White | *White | ||
* Red | *Red | ||
* Jungle Camo 1-2 | *Jungle Camo 1-2 | ||
* Sand Camo 1-4 | *Sand Camo 1-4 | ||
* Sand/Jungle Camo 1-2 | *Sand/Jungle Camo 1-2 | ||
|- | |- | ||
|C_Van_01_box_F | |C_Van_01_box_F | ||
Line 1,673: | Line 1,673: | ||
|✘ | |✘ | ||
| | | | ||
* White | *White | ||
* Red | *Red | ||
* Jungle Camo 1-2 | *Jungle Camo 1-2 | ||
* Sand Camo 1-4 | *Sand Camo 1-4 | ||
* Sand/Jungle Camo 1-2 | *Sand/Jungle Camo 1-2 | ||
|- | |- | ||
|C_Van_01_fuel_F | |C_Van_01_fuel_F | ||
Line 1,697: | Line 1,697: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|C_Van_02_vehicle_F | |C_Van_02_vehicle_F | ||
Line 1,717: | Line 1,717: | ||
|✘ | |✘ | ||
| | | | ||
* White | *White | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Brown | *Brown | ||
* Green | *Green | ||
* Orange | *Orange | ||
* Red | *Red | ||
* Redstone Racing | *Redstone Racing | ||
* Swif Delivery | *Swif Delivery | ||
* Vrana | *Vrana | ||
* Fuel | *Fuel | ||
* Daltgreen Mining | *Daltgreen Mining | ||
* Blue Pearl | *Blue Pearl | ||
* Loyal Mail | *Loyal Mail | ||
* Scary Filth | *Scary Filth | ||
|- | |- | ||
|C_Van_02_transport_F | |C_Van_02_transport_F | ||
Line 1,751: | Line 1,751: | ||
|✘ | |✘ | ||
| | | | ||
* White | *White | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Brown | *Brown | ||
* Green | *Green | ||
* Orange | *Orange | ||
* Red | *Red | ||
* BattleBus | *BattleBus | ||
* GigaBus PSV | *GigaBus PSV | ||
|- | |- | ||
|I_Truck_02_transport_F | |I_Truck_02_transport_F | ||
Line 1,779: | Line 1,779: | ||
|✘ | |✘ | ||
| | | | ||
* Orange | *Orange | ||
|- | |- | ||
|I_Truck_02_covered_F | |I_Truck_02_covered_F | ||
Line 1,799: | Line 1,799: | ||
|✘ | |✘ | ||
| | | | ||
* Orange | *Orange | ||
|- | |- | ||
|I_Truck_02_box_F | |I_Truck_02_box_F | ||
Line 1,819: | Line 1,819: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|I_Truck_02_fuel_F | |I_Truck_02_fuel_F | ||
Line 1,839: | Line 1,839: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|O_Truck_03_transport_F | |O_Truck_03_transport_F | ||
Line 1,859: | Line 1,859: | ||
|✘ | |✘ | ||
| | | | ||
* Steel Grey | *Steel Grey | ||
* Rebel Camo | *Rebel Camo | ||
* Jungle Camo | *Jungle Camo | ||
|- | |- | ||
|O_Truck_03_covered_F | |O_Truck_03_covered_F | ||
Line 1,881: | Line 1,881: | ||
|✘ | |✘ | ||
| | | | ||
* Steel Grey | *Steel Grey | ||
* Rebel Camo | *Rebel Camo | ||
* Jungle Camo | *Jungle Camo | ||
|- | |- | ||
|O_Truck_03_repair_F | |O_Truck_03_repair_F | ||
Line 1,903: | Line 1,903: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|O_Truck_03_fuel_F | |O_Truck_03_fuel_F | ||
Line 1,923: | Line 1,923: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|O_Truck_03_ammo_F | |O_Truck_03_ammo_F | ||
Line 1,943: | Line 1,943: | ||
|✘ | |✘ | ||
| | | | ||
* Steel Grey | *Steel Grey | ||
* Rebel Camo | *Rebel Camo | ||
* Jungle Camo | *Jungle Camo | ||
|- | |- | ||
|B_Truck_01_transport_F | |B_Truck_01_transport_F | ||
Line 1,965: | Line 1,965: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Truck_01_covered_F | |B_Truck_01_covered_F | ||
Line 1,985: | Line 1,985: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Truck_01_box_F | |B_Truck_01_box_F | ||
Line 2,005: | Line 2,005: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Truck_01_ammo_F | |B_Truck_01_ammo_F | ||
Line 2,025: | Line 2,025: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Truck_01_fuel_F | |B_Truck_01_fuel_F | ||
Line 2,045: | Line 2,045: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Truck_01_mover_F | |B_Truck_01_mover_F | ||
Line 2,065: | Line 2,065: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|O_Truck_03_device_F | |O_Truck_03_device_F | ||
Line 2,085: | Line 2,085: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|} | |} | ||
Line 2,129: | Line 2,129: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Green Camo | *Green Camo | ||
|- | |- | ||
|I_MRAP_03_F | |I_MRAP_03_F | ||
Line 2,149: | Line 2,149: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_MRAP_01_F | |B_MRAP_01_F | ||
Line 2,169: | Line 2,169: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Command | *[[Altis Police Service|Police]] Command | ||
* [[Armed Response]] | *[[Armed Response]] | ||
* [[National Crime Agency|NCA]] | *[[National Crime Agency|NCA]] | ||
|} | |} | ||
Line 2,207: | Line 2,207: | ||
|245 km/h | |245 km/h | ||
| | | | ||
* 4 (No Benches) | *4 (No Benches) | ||
* 8 (With Benches) | *8 (With Benches) | ||
|90 | |90 | ||
|242 | |242 | ||
Line 2,215: | Line 2,215: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Red | *Red | ||
* Digi Green | *Digi Green | ||
* Blueline | *Blueline | ||
* Elliptical | *Elliptical | ||
* Furious | *Furious | ||
* Jeans Blue | *Jeans Blue | ||
* Speedy Redline | *Speedy Redline | ||
* Sunset | *Sunset | ||
* Vrana | *Vrana | ||
* Waves Blue | *Waves Blue | ||
* Rebel Digital (Benches) | *Rebel Digital (Benches) | ||
* Wasp | *Wasp | ||
|- | |- | ||
|C_Heli_Light_01_civil_F | |C_Heli_Light_01_civil_F | ||
Line 2,247: | Line 2,247: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Red | *Red | ||
* Digi Green | *Digi Green | ||
* Blueline | *Blueline | ||
* Elliptical | *Elliptical | ||
* Furious | *Furious | ||
* Jeans Blue | *Jeans Blue | ||
* Speedy Redline | *Speedy Redline | ||
* Sunset | *Sunset | ||
* Vrana | *Vrana | ||
* Waves Blue | *Waves Blue | ||
* Rebel Digital | *Rebel Digital | ||
* Wasp | *Wasp | ||
|- | |- | ||
|O_Heli_Light_02_unarmed_F | |O_Heli_Light_02_unarmed_F | ||
Line 2,279: | Line 2,279: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* White / Blue | *White / Blue | ||
* Digi Green | *Digi Green | ||
* Desert Digi | *Desert Digi | ||
* Orca | *Orca | ||
|- | |- | ||
|I_Heli_light_03_unarmed_F | |I_Heli_light_03_unarmed_F | ||
Line 2,302: | Line 2,302: | ||
|✘ | |✘ | ||
| | | | ||
* Green | *Green | ||
* Black | *Black | ||
* Rebel Black | *Rebel Black | ||
|- | |- | ||
|I_Heli_Transport_02_F | |I_Heli_Transport_02_F | ||
Line 2,323: | Line 2,323: | ||
|✘ | |✘ | ||
| | | | ||
* Black / Yellow | *Black / Yellow | ||
* Green / Yellow | *Green / Yellow | ||
* Black | *Black | ||
* Tan | *Tan | ||
* Grey | *Grey | ||
|- | |- | ||
|B_Heli_Transport_03_unarmed_F | |B_Heli_Transport_03_unarmed_F | ||
Line 2,346: | Line 2,346: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|O_Heli_Transport_04_covered_F | |O_Heli_Transport_04_covered_F | ||
Line 2,365: | Line 2,365: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Camo | *Camo | ||
|- | |- | ||
|O_Heli_Transport_04_bench_F | |O_Heli_Transport_04_bench_F | ||
Line 2,384: | Line 2,384: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Tan | *Tan | ||
* Gray Camo | *Gray Camo | ||
|- | |- | ||
|O_Heli_Transport_04_fuel_F | |O_Heli_Transport_04_fuel_F | ||
Line 2,404: | Line 2,404: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Camo | *Camo | ||
|- | |- | ||
|B_Heli_Transport_01_F | |B_Heli_Transport_01_F | ||
Line 2,423: | Line 2,423: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Black | *[[Altis Police Service|Police]] Black | ||
|} | |} | ||
Line 2,465: | Line 2,465: | ||
|✘ | |✘ | ||
| | | | ||
* Green | *Green | ||
|- | |- | ||
|B_T_VTOL_01_vehicle_F | |B_T_VTOL_01_vehicle_F | ||
Line 2,484: | Line 2,484: | ||
|✘ | |✘ | ||
| | | | ||
* Green | *Green | ||
|- | |- | ||
|O_T_VTOL_02_infantry_grey_F | |O_T_VTOL_02_infantry_grey_F | ||
Line 2,503: | Line 2,503: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* Default | *Default | ||
|} | |} | ||
Line 2,545: | Line 2,545: | ||
|✘ | |✘ | ||
| | | | ||
* Red Arrow | *Red Arrow | ||
* Black | *Black | ||
|- | |- | ||
|O_Plane_CAS_02_F | |O_Plane_CAS_02_F | ||
Line 2,565: | Line 2,565: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
|- | |- | ||
|I_Plane_Fighter_04_F | |I_Plane_Fighter_04_F | ||
Line 2,584: | Line 2,584: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|C_Plane_Civil_01_F | |C_Plane_Civil_01_F | ||
Line 2,603: | Line 2,603: | ||
|✘ | |✘ | ||
| | | | ||
* Silver | *Silver | ||
* Racer | *Racer | ||
* Redline | *Redline | ||
* Tribal | *Tribal | ||
* Wave | *Wave | ||
* Redgull | *Redgull | ||
|- | |- | ||
|C_Plane_Civil_01_racing_F | |C_Plane_Civil_01_racing_F | ||
Line 2,627: | Line 2,627: | ||
|✘ | |✘ | ||
| | | | ||
* Silver | *Silver | ||
* Racer | *Racer | ||
* Redline | *Redline | ||
* Tribal | *Tribal | ||
* Wave | *Wave | ||
* Redgull | *Redgull | ||
|- | |- | ||
|O_Plane_Fighter_02_Stealth_F | |O_Plane_Fighter_02_Stealth_F | ||
Line 2,651: | Line 2,651: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Plane_Fighter_01_Stealth_F | |B_Plane_Fighter_01_Stealth_F | ||
Line 2,670: | Line 2,670: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|} | |} | ||
Line 2,714: | Line 2,714: | ||
|✘ | |✘ | ||
| | | | ||
* White | *White | ||
* Black | *Black | ||
* Blue | *Blue | ||
* Grey | *Grey | ||
* Lime | *Lime | ||
* Red | *Red | ||
* Yellow | *Yellow | ||
|- | |- | ||
|C_Rubberboat | |C_Rubberboat | ||
Line 2,740: | Line 2,740: | ||
|✘ | |✘ | ||
| | | | ||
* Black | *Black | ||
* Hex | *Hex | ||
* Orange | *Orange | ||
* Civilian | *Civilian | ||
* Digital | *Digital | ||
|- | |- | ||
|C_Boat_Civil_01_F | |C_Boat_Civil_01_F | ||
Line 2,764: | Line 2,764: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|I_C_Boat_Transport_02_F | |I_C_Boat_Transport_02_F | ||
Line 2,784: | Line 2,784: | ||
|✘ | |✘ | ||
| | | | ||
* Blue | *Blue | ||
|- | |- | ||
|I_SDV_01_F | |I_SDV_01_F | ||
Line 2,804: | Line 2,804: | ||
|✘ | |✘ | ||
| | | | ||
* Default | *Default | ||
|- | |- | ||
|B_Boat_Armed_01_minigun_F | |B_Boat_Armed_01_minigun_F | ||
Line 2,824: | Line 2,824: | ||
|'''✓''' | |'''✓''' | ||
| | | | ||
* [[Altis Police Service|Police]] Black | *[[Altis Police Service|Police]] Black | ||
|} | |} | ||
Line 3,022: | Line 3,022: | ||
|} | |} | ||
== Weapons == | ==Weapons== | ||
These tables contain a list of all information related to the [[weapons]] that are available to purchase across [[Altis]]. | These tables contain a list of all information related to the [[weapons]] that are available to purchase across [[Altis]]. | ||
=== Pistols === | ===Pistols=== | ||
This table was last updated on the 3rd April 2019 @ 15:47: | This table was last updated on the 3rd April 2019 @ 15:47: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 3,091: | Line 3,091: | ||
|- | |- | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |||
|- | |- | ||
|hgun_Pistol_heavy_01_F | |||
|4-Five .45 ACP | |||
|£35,000 | |||
| | |||
|✘ | |||
|11Rnd_45ACP_Mag | |||
|.45 ACP 11Rnd Mag | |||
|£900 | |||
| | |||
|✘ | |||
|- | |- | ||
|hgun_Pistol_Signal_F | |hgun_Pistol_Signal_F | ||
Line 3,115: | Line 3,126: | ||
|} | |} | ||
=== 5.56mm Calibre Weapons === | ===5.56mm Calibre Weapons=== | ||
This table was last updated on the 3rd April 2019 @ 16:24: | This table was last updated on the 3rd April 2019 @ 16:24: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 3,263: | Line 3,274: | ||
|} | |} | ||
=== 6.5mm Calibre Weapons === | ===6.5mm Calibre Weapons=== | ||
This table was last updated on the 3rd April 2019 @ 16:41: | This table was last updated on the 3rd April 2019 @ 16:41: | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits