563
edits
(→Cars) |
m (Notes) |
||
Line 49: | Line 49: | ||
|- | |- | ||
|[[HEMTT]] | |[[HEMTT]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Tempest]] | |[[Tempest]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Truck]] | |[[Truck]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Zamak]] | |[[Zamak]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Van]] | |[[Van]] | ||
| | |Pending | ||
|Example | |Example | ||
|} | |} | ||
Line 76: | Line 76: | ||
|- | |- | ||
|[[Ifrit]] | |[[Ifrit]] | ||
| | |Pending | ||
| | |The Ifrit is the primary MRAP vehicle used by Civilians on the island of [[Altis]]. | ||
|- | |- | ||
|[[Hunter]] | |[[Hunter]] | ||
| | |Pending | ||
| | |The Hunter is the primary [[MRAP]] vehicle used by the [[Altis Police Service]] on the island of [[Altis]]. | ||
|- | |- | ||
|[[Strider]] | |[[Strider]] | ||
| | |Pending | ||
| | |The Strider is an [[MRAP]] vehicle available to Civilians on the island of [[Altis]]. | ||
|} | |} | ||
Line 99: | Line 99: | ||
|- | |- | ||
|[[CH-49 Mohawk]] | |[[CH-49 Mohawk]] | ||
| | |Pending | ||
| | |The CH-49 Mohawk was designed for use as a "Medium-Lift" Cargo transport helicopter by the AAF. It found usage on [[Altis]] with the civilian population as an entry level cargo helicopter as the only other legal cargo transport helicopter is the very expensive [[CH-67 Huron]]. | ||
|- | |- | ||
|[[CH- | |[[CH-67 Huron]] | ||
| | |Pending | ||
| | |The Huron is the most expensive helicopter currently available on [[Altis]]. It found popularity with the richer occupants of [[Altis]] due to its great carrying capacity and large rear passenger section. | ||
|- | |- | ||
|[[ | |[[M-900]] | ||
| | |Pending | ||
| | |The [[M-900]] helicopter is the civilian adapted variant of the [[MH-9 Hummingbird]]. | ||
|- | |- | ||
|[[MH-9 Hummingbird]] | |[[MH-9 Hummingbird]] | ||
| | |Pending | ||
| | |The [[MH-9 Hummingbird]] was initially designed for NATO as a light transport and recon helicopter. It found popularity with the residents of [[Altis]] once it became commercially available due to its great handling, cheap price and quick acceleration due to its lightweight body. | ||
|- | |- | ||
|[[Mi-290 Taru]] | |[[Mi-290 Taru]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[PO-30 Orca]] | |[[PO-30 Orca]] | ||
| | |Pending | ||
| | |The [[PO-30 Orca]] was the primary helicopter used by CSAT forces during their occupation of [[Altis]]. The surplus Orcas quickly found their way to the main commercial dealerships where they were repainted and sold on as civilian transport vehicles. | ||
|- | |- | ||
|[[UH-80 Ghost Hawk]] | |[[UH-80 Ghost Hawk]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
Line 131: | Line 131: | ||
|- | |- | ||
|[[WY-55 Hellcat]] | |[[WY-55 Hellcat]] | ||
| | |Pending | ||
| | |The [[WY-55 Hellcat]] found immense popularity as every Hellcat came fitted with a powerful thermal imaging camera making them great for recon purposes. | ||
|} | |} | ||
Line 142: | Line 142: | ||
|- | |- | ||
|[[V-44X Blackfish]] | |[[V-44X Blackfish]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Y-32 Xi'an]] | |[[Y-32 Xi'an]] | ||
| | |Pending | ||
|Example | |Example | ||
|} | |} | ||
Line 157: | Line 157: | ||
|- | |- | ||
|[[A-143 Buzard]] | |[[A-143 Buzard]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[A-149 Gryphon]] | |[[A-149 Gryphon]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Caesar BTT]] | |[[Caesar BTT]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[F/A-181 Black Wasp II]] | |[[F/A-181 Black Wasp II]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[To-199 Neophron]] | |[[To-199 Neophron]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[To-201 Shikra]] | |[[To-201 Shikra]] | ||
| | |Pending | ||
|Example | |Example | ||
|} | |} | ||
Line 188: | Line 188: | ||
|- | |- | ||
|[[Water Scooter]] | |[[Water Scooter]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Rescue Boat]] | |[[Rescue Boat]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Speedboat]] | |[[Speedboat]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Rhib]] | |[[Rhib]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[SDV]] | |[[SDV]] | ||
| | |Pending | ||
|Example | |Example | ||
|- | |- | ||
|[[Speedboat Minigun]] | |[[Speedboat Minigun]] | ||
| | |Pending | ||
|Example | |Example | ||
|} | |} | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
edits