Template:Altis Police Service Info
[[File:{{{ConstabLogo}}}|center|top|class=infobox-image|200px]] | ||
Abbreviation | APS | |
Agency overview | ||
---|---|---|
Formed | 14th Febuary 2014 | |
Employees | 230+ in total | |
151 police officers | ||
43 PCSOs | ||
Legal personality | Police force | |
Jurisdictional structure | ||
Operations jurisdiction |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Jurisdictional structure | ||
Overviewed by | ||
Headquarters | Kavala Police Station | |
Agency executives |
|
Template for use on Police Constab pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Police Service Name | ServiceName | Name of the Police Service
| String | required |
Constabulary Logo | ConstabLogo | File name must be exact - Ensure its uploaded
| File | suggested |