Difference between revisions of "Template:Vehicle"
m (Remove floating tag) |
(Add primary weapon to vehicle template) |
||
Line 23: | Line 23: | ||
| '''Legal Status:''' | | '''Legal Status:''' | ||
| {{#ifeq: {{{VehicleIllegal}}} | 1 | Illegal | Legal}} | | {{#ifeq: {{{VehicleIllegal}}} | 1 | Illegal | Legal}} | ||
|- {{#if: {{{WeaponPrimary|}}} | | style="display: none;" }} | |||
| '''Weapon:''' | |||
| {{{WeaponPrimary}}} | |||
|- | |- | ||
| '''Trunk Space:''' | | '''Trunk Space:''' | ||
Line 150: | Line 153: | ||
"required": true, | "required": true, | ||
"description": "Indicates if the vehicle is illegal or not. Set False for Legal and True for Illegal" | "description": "Indicates if the vehicle is illegal or not. Set False for Legal and True for Illegal" | ||
}, | |||
"WeaponPrimary": { | |||
"description": "Name of the primary vehicle mounted weapon.", | |||
"type": "line" | |||
} | } | ||
}, | }, | ||
Line 168: | Line 175: | ||
"Seats", | "Seats", | ||
"ArmourRating", | "ArmourRating", | ||
"ClassName" | "ClassName", | ||
"WeaponPrimary" | |||
], | ], | ||
"format": "block" | "format": "block" |
Revision as of 20:26, 15 January 2019
[[File:{{{Image}}}|center|top|class=infobox-image|200px]] | |
Type: | [[{{{VehicleType}}}]] |
Buy Price: | £{{{BuyPrice}}} |
Rental Price: | £Expression error: Unrecognized punctuation character "{". |
Retrieval Price: | £{{{RetrievalPrice}}} |
Sell Price: | £{{{SellPrice}}} |
Chop Shop Price: | Unknown |
Legal Status: | Legal |
Trunk Space: | {{{TrunkSpace}}} |
Max Speed: | {{{MaxSpeed}}} km/h |
Fuel Capacity: | {{{FuelSpace}}} |
Seats: | {{{Seats}}} |
Armour Rating: | {{{ArmourRating}}} |
Template to be used on all Vehicle pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Vehicle Image | Image | File name must be exact - ensure its uploaded
| File | required |
Vehicle Name | VehName | Name of the Vehicle
| String | required |
Vehicle Type | VehicleType | Vehicle Type, used to link to a page to show requirements.
| Page name | suggested |
Buy Price | BuyPrice | Total Buy Price of vehicle without 50% sale. No £ needed. -1 if only rentable.
| Number | required |
Rental Price | RentalPrice | Total Rental Price of vehicle, only set this to override default 50% pricing. No £ Needed
| Number | optional |
Retrieval Price | RetrievalPrice | How much it costs to retrieve from the garage. No £ Needed
| Number | suggested |
Sell Price | SellPrice | How much the vehicle sells for in the garage. No £ Needed
| Number | suggested |
Chop Shop Price | ChopPrice | How much you get if you chop the vehicle if possible - If not possible, remove this field
| Number | suggested |
Vehicle Illegal | VehicleIllegal | Indicates if the vehicle is illegal or not. Set False for Legal and True for Illegal
| Boolean | required |
Trunk Size | TrunkSpace | Total trunk size of the vehicle
| Number | required |
Max Speed | MaxSpeed | Max Speed of the Vehicle
| Number | suggested |
Fuel Space | FuelSpace | Total internal fuel space value
| Number | suggested |
Seats | Seats | Total seats in vehicle
| Number | suggested |
Armour Rating | ArmourRating | Internal Amour Rating of the vehicle
| Number | suggested |
Class Name | ClassName | Doesn't display publicly - Internal use only
| String | suggested |
WeaponPrimary | WeaponPrimary | Name of the primary vehicle mounted weapon. | Line | optional |