Difference between revisions of "NHS Ranks"

48 bytes removed ,  18:02, 17 February 2019
shrunk the excessively large box
(→‎Chief Medical Officer [CMO]: unwrapped text from image)
(shrunk the excessively large box)
Line 4: Line 4:
! colspan="3" |Current Chief Medical Officers
! colspan="3" |Current Chief Medical Officers
|-
|-
|'''''{{NHS/Command Member|Position=CMO1}}'''''<br />'''''
|'''''{{NHS/Command Member|Position=CMO1}}
|'''''{{NHS/Command Member|Position=CMO2}}'''''<br />'''''
|'''''{{NHS/Command Member|Position=CMO2}}
|'''''{{NHS/Command Member|Position=CMO3}}'''''<br />'''''
|'''''{{NHS/Command Member|Position=CMO3}}
|}
|}
The Chief Medical Officers job is to monitor the daily running of the [[National Health Service]] there involvement makes sure of a smooth operation.  
The Chief Medical Officers job is to monitor the daily running of the [[National Health Service]] there involvement makes sure of a smooth operation.  
1,718

edits