Difference between revisions of "Template:National Health Service Info"
Jump to navigation
Jump to search
m (String -> Line) |
(added to Template:National Health Service Info) |
||
| Line 17: | Line 17: | ||
| [[wikipedia:Medic|Medical Agency]] | | [[wikipedia:Medic|Medical Agency]] | ||
|- | |- | ||
!colspan="2"|Key Elements | |||
|- | |||
| '''Overviewed by''' | |||
| | |||
* [[NHS Command Personnel|NHS Command]] | |||
* NHS Admin | |||
* [[Management]] | |||
|- | |||
| '''Headquarters:''' | |||
| Kavala Hosptial | |||
|- | |||
| '''Service Executives:''' | |||
| | |||
* Jeffery, Chief Medical Officer | |||
* Haemisch, Chief Medical Officer | |||
|- | |||
!colspan="2"|Facilities | |||
|- | |||
| '''Hospitals:''' | |||
| 2, Kavala, Athira | |||
|- | |||
| '''Field Hospitals:''' | |||
| 1, Pyrgos | |||
|- | |||
!colspan="2"|Service Website | |||
|- | |||
|[https://www.roleplay.co.uk/forum/139-nhs-public-information/ Altis National Health Service] | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 21:56, 15 January 2019
| [[File:{{{ServiceLogo}}}|center|top|class=infobox-image|200px]] | |
| Abbreviation: | NHS |
| Service overview | |
|---|---|
| Formed: | 14th February 2014 |
| Employees: | 190 |
| Legal personality: | Medical Agency |
| Key Elements | |
| Overviewed by |
|
| Headquarters: | Kavala Hosptial |
| Service Executives: |
|
| Facilities | |
| Hospitals: | 2, Kavala, Athira |
| Field Hospitals: | 1, Pyrgos |
| Service Website | |
| Altis National Health Service | |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| ServiceName | ServiceName | no description | Line | required |
| ServiceLogo | ServiceLogo | no description | File | suggested |