Difference between revisions of "Template:Altis Police Service Info"
Jump to navigation
Jump to search
(Police Infobox) |
|||
Line 62: | Line 62: | ||
| 3 | | 3 | ||
|- | |- | ||
| '''Specialised buildings''' | | '''Specialised<br>buildings''' | ||
| 4 | | 4 | ||
|- | |- |
Revision as of 18:57, 15 January 2019
[[File:{{{ConstabLogo}}}|center|top|class=infobox-image|200px]] | ||
Abbreviation | APS | |
Agency overview | ||
---|---|---|
Formed | 14th Febuary 2014 | |
Employees | 230+ in total | |
151 police officers | ||
43 PCSOs | ||
Legal personality | Police force | |
Jurisdictional structure | ||
Operations jurisdiction |
Altis | |
Size | 270km2 (104 sq mi) | |
Population | 54,586 | |
Jurisdictional structure | ||
Overviewed by | ||
Headquarters | Kavala Police Station | |
Agency executives |
|
|
Facilities | ||
Stations | 3 | |
Specialised buildings |
4 | |
Website | ||
Template for use on Police Constab pages
Parameter | Description | Type | Status | |
---|---|---|---|---|
Police Service Name | ServiceName | Name of the Police Service
| String | required |
Constabulary Logo | ConstabLogo | File name must be exact - Ensure its uploaded
| File | suggested |