Difference between revisions of "Template:GTA National Health Service Info"
Jump to navigation
Jump to search
m (Reflects recent change) |
m (Updated CMO's) |
||
| Line 41: | Line 41: | ||
| | | | ||
* Phoenix Ashes (Director) | * Phoenix Ashes (Director) | ||
* | * LucKie Cruz (Chief Medical Officer) | ||
* John Lawn (Chief Medical Officer) | |||
|- | |- | ||
!colspan="2"|Facilities | !colspan="2"|Facilities | ||
Revision as of 17:31, 24 April 2024
| Abbreviation: | NHS |
| Service overview | |
|---|---|
| Formed: | 20th February 2020 |
| Employees: | 100 Approx |
| Legal personality: | Medical Agency |
| Size | 270km2 (104 sq mi) |
| Population | 54,586 |
| Key Elements | |
| Overviewed by |
|
| Headquarters: | Pillbox Hill Hospital |
| Service Executives: |
|
| Facilities | |
| Hospitals |
|
| Service Website | |