Difference between revisions of "Template:LS Judiciary"
Jump to navigation
Jump to search
1000Phoenix (talk | contribs) (Added formation date) |
1000Phoenix (talk | contribs) (Updated Judge list) |
||
Line 40: | Line 40: | ||
| '''Senior Judges''' | | '''Senior Judges''' | ||
| | | | ||
* Rt Hon. | * Rt Hon. Steve Merkel | ||
* Rt Hon. | * Rt Hon. Danny Smurphy | ||
* Rt Hon. Tommy Teresi | |||
|- | |- | ||
| '''Judges''' | | '''Judges''' | ||
| | | | ||
* Hon. Theodore Greenway | * Hon. Theodore Greenway | ||
* Hon. Ellis Karsaerian | * Hon. Ellis Karsaerian | ||
* Hon. Dredd Cage | |||
* Hon. Glen Davies | |||
* Hon. Chris McCain | |||
| | | | ||
|- | |- |
Revision as of 14:51, 25 December 2023
Overview | ||
---|---|---|
Formed | July 2020 | |
Employees | 65 Approximately | |
Legal Personality | Judiciary | |
Jurisdiction | ||
Operations Jurisdiction | San Andreas | |
Size | 127km2 (49 sq mi) | |
Population | Around 29 Million | |
Structure | ||
Overviewed by |
|
|
Headquarters | City Hall | |
Senior Judges |
| |
Judges |
|
|
Facilities | ||
| ||
Website | ||