Difference between revisions of "Weapons"
Tag: Undo |
m (Removed Pricing) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Listed below is are all the guns that are currently available within the server | Listed below is are all the guns that are currently available within the server | ||
==Listings== | ==Listings== | ||
===Handguns=== | ===Handguns=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="5" |Handguns | ||
|- | |- | ||
!Name | !Name | ||
Line 12: | Line 10: | ||
!Mags | !Mags | ||
!Attachments | !Attachments | ||
|- id="hgun_Pistol_01" | |- id="hgun_Pistol_01" | ||
|PM 9 mm | |PM 9 mm | ||
Line 19: | Line 16: | ||
|9 mm 10Rnd Mag | |9 mm 10Rnd Mag | ||
|N/A | |N/A | ||
| | |- | ||
|P07 9 mm | |||
|[[File:P07.png.png|frameless|175x175px]] | |||
|The P07 is a double action, semi-automatic pistol. | |||
|9 mm 16Rnd Mag | |||
9 mm 30Rnd Mag | |||
|Sound Suppressor 9 mm | |||
|- id="hgun_Rook40" | |- id="hgun_Rook40" | ||
|Rook-40 9 mm | |Rook-40 9 mm | ||
Line 25: | Line 28: | ||
|The Rook-40 is a double action, short recoil operated, lock breech pistol. | |The Rook-40 is a double action, short recoil operated, lock breech pistol. | ||
| | | | ||
9 mm 16Rnd Mag<br/> | 9 mm 16Rnd Mag<br /> | ||
9 mm 30Rnd Mag | 9 mm 30Rnd Mag | ||
|Sound Suppressor 9 mm | |Sound Suppressor 9 mm | ||
|- id="hgun_ACPC2" | |- id="hgun_ACPC2" | ||
|ACP-C2 .45 ACP | |ACP-C2 .45 ACP | ||
Line 35: | Line 37: | ||
|.45 ACP 9Rnd Mag | |.45 ACP 9Rnd Mag | ||
| | | | ||
Sound Suppressor .45ACP<br/> | Sound Suppressor .45ACP<br /> | ||
Pistol Flashlight | Pistol Flashlight | ||
|- id="hgun_Pistol_heavy_02" | |- id="hgun_Pistol_heavy_02" | ||
|Zubr .45 ACP | |Zubr .45 ACP | ||
Line 44: | Line 45: | ||
|.45 ACP 6Rnd Cylinder | |.45 ACP 6Rnd Cylinder | ||
| | | | ||
Yorris J2 Sight<br/> | Yorris J2 Sight<br /> | ||
Pistol Flashlight | Pistol Flashlight | ||
|- id="hgun_Pistol_heavy_01" | |- id="hgun_Pistol_heavy_01" | ||
|4-Five .45 ACP | |4-Five .45 ACP | ||
Line 53: | Line 53: | ||
|.45 ACP 11Rnd Mag | |.45 ACP 11Rnd Mag | ||
| | | | ||
Sound Suppressor .45 ACP<br/> | Sound Suppressor .45 ACP<br /> | ||
Pistol Flashlight<br/> | Pistol Flashlight<br /> | ||
MRD Sight | MRD Sight | ||
|- id="hgun_Pistol_Signal" | |- id="hgun_Pistol_Signal" | ||
|Starter Pistol | |Starter Pistol | ||
Line 63: | Line 62: | ||
|6Rnd Signal Cylinder Red | |6Rnd Signal Cylinder Red | ||
|N/A | |N/A | ||
|} | |} | ||
===Submachine Guns=== | ===Submachine Guns=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="6" |Submachine Guns | ||
|- | |- | ||
!Name | !Name | ||
Line 76: | Line 73: | ||
!Attachments | !Attachments | ||
!Varients | !Varients | ||
|- id="SMG_03" | |- id="SMG_03" | ||
| rowspan="4" |ADR-97 | | rowspan="4" |ADR-97 | ||
Line 84: | Line 80: | ||
| rowspan="2" |Sound Suppressor 5.7 mm | | rowspan="2" |Sound Suppressor 5.7 mm | ||
|ADR-97 5.7 mm | |ADR-97 5.7 mm | ||
|- | |- | ||
|ADR-97C 5.7 mm | |ADR-97C 5.7 mm | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Sound Suppressor 5.7 mm<br/> | Sound Suppressor 5.7 mm<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
FlashLight<br/> | FlashLight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|ADR-97 TR 5.7 mm | |ADR-97 TR 5.7 mm | ||
|- | |- | ||
|ADR-97C TR 5.7 mm | |ADR-97C TR 5.7 mm | ||
|- id="SMG_05" | |- id="SMG_05" | ||
|Protector | |Protector | ||
Line 109: | Line 101: | ||
|The Protector is a air-cooled, selective fire, delayed blowback operated submachine gun. | |The Protector is a air-cooled, selective fire, delayed blowback operated submachine gun. | ||
| | | | ||
9 mm 30Rnd Mag<br/> | 9 mm 30Rnd Mag<br /> | ||
9 mm 30Rnd Reload Tracer Mag (Red,Yellow & Green) | 9 mm 30Rnd Reload Tracer Mag (Red,Yellow & Green) | ||
| | | | ||
Sound Suppressor 9 mm<br/> | Sound Suppressor 9 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Protector 9 mm | |Protector 9 mm | ||
|- id="SMG_01" | |- id="SMG_01" | ||
|Vermin | |Vermin | ||
Line 130: | Line 121: | ||
|.45 ACP 30Rnd Vermin Mag | |.45 ACP 30Rnd Vermin Mag | ||
| | | | ||
Sound Suppressor .45 ACP<br/> | Sound Suppressor .45 ACP<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight | Flashlight | ||
|Vermin | |Vermin | ||
|- id="SMG_02" | |- id="SMG_02" | ||
|Sting 9mm | |Sting 9mm | ||
Line 146: | Line 136: | ||
|The Sting is a submachine gun designed to be used by security forces. | |The Sting is a submachine gun designed to be used by security forces. | ||
| | | | ||
9 mm 30Rnd Mag<br/> | 9 mm 30Rnd Mag<br /> | ||
9mm 30Rnd Reload Tracer Mag (yellow) | 9mm 30Rnd Reload Tracer Mag (yellow) | ||
| | | | ||
Sound Suppressor 9 mm<br/> | Sound Suppressor 9 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Sting 9mm | |Sting 9mm | ||
|} | |} | ||
===Shotguns=== | ===Shotguns=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="6" |Shotguns | ||
|- | |- | ||
!Name | !Name | ||
Line 176: | Line 164: | ||
!Attachments | !Attachments | ||
!Varients | !Varients | ||
|- id="sgun_HunterShotgun_01" | |- id="sgun_HunterShotgun_01" | ||
| rowspan="2" |Kozlice 12 Gauge | | rowspan="2" |Kozlice 12 Gauge | ||
Line 182: | Line 169: | ||
| rowspan="2" |The Kozlice 12G is a trusty old shotgun. It is a low-tech yet powerful weapon typically used by hunters. | | rowspan="2" |The Kozlice 12G is a trusty old shotgun. It is a low-tech yet powerful weapon typically used by hunters. | ||
| rowspan="2" | | | rowspan="2" | | ||
12 Gauge 2Rnd Pellets<br/> | 12 Gauge 2Rnd Pellets<br /> | ||
12 Gauge 2Rnd Slugs | 12 Gauge 2Rnd Slugs | ||
| rowspan="2" |N/A | | rowspan="2" |N/A | ||
|Kozlice 12 Gauge | |Kozlice 12 Gauge | ||
|- | |- | ||
|Kozlice 12 Gauge Sawed-Off | |Kozlice 12 Gauge Sawed-Off | ||
|} | |} | ||
===Assault rifles=== | ===Assault rifles=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="6" |Assault Rifles | ||
|- | |- | ||
!Name | !Name | ||
Line 202: | Line 186: | ||
!Attachments | !Attachments | ||
!Varients | !Varients | ||
|- id="arifle_AK12" | |- id="arifle_AK12" | ||
|AK-12 | |AK-12 | ||
Line 209: | Line 192: | ||
|7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) | |7.62 mm 30Rnd Reload Tracer Mag (Yellow & Green) | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod<br/> | Bipod<br /> | ||
Sound Suppressor 7.62 | Sound Suppressor 7.62 | ||
|AK-12 | |AK-12 | ||
|- id="arifle_AKM" | |- id="arifle_AKM" | ||
|AKM | |AKM | ||
Line 230: | Line 212: | ||
|N/A | |N/A | ||
|AKM | |AKM | ||
|- id="arifle_AKS" | |- id="arifle_AKS" | ||
|AKS-74U | |AKS-74U | ||
Line 238: | Line 219: | ||
|N/A | |N/A | ||
|AKS-74U | |AKS-74U | ||
|- id="arifle_AK12U" | |- id="arifle_AK12U" | ||
|AKU-12 | |AKU-12 | ||
Line 244: | Line 224: | ||
|The AKU-12 is a 7.62 mm carbine. | |The AKU-12 is a 7.62 mm carbine. | ||
| | | | ||
7.62 mm 30Rnd AKM Reload Tracer Mag<br/> | 7.62 mm 30Rnd AKM Reload Tracer Mag<br /> | ||
7.62 mm 30Rnd AKM Tracer Mag | 7.62 mm 30Rnd AKM Tracer Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|AKU-12 | |AKU-12 | ||
|- id="arifle_CTAR" | |- id="arifle_CTAR" | ||
| rowspan="2" |CAR-95 | | rowspan="2" |CAR-95 | ||
Line 264: | Line 243: | ||
| rowspan="2" |The CAR-95 is a 5.8 mm bullpup assault rifle. | | rowspan="2" |The CAR-95 is a 5.8 mm bullpup assault rifle. | ||
| | | | ||
5.8 30Rnd Mag<br/> | 5.8 30Rnd Mag<br /> | ||
5.8 30Rnd Tracer Mag Green | 5.8 30Rnd Tracer Mag Green | ||
| rowspan="2" | | | rowspan="2" | | ||
Stealth Sound suppressor 5.8 mm<br/> | Stealth Sound suppressor 5.8 mm<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
MRCO<br/> | MRCO<br /> | ||
DMS<br/> | DMS<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
|CAR-95 | |CAR-95 | ||
|- | |- | ||
| | | | ||
5.8 100Rnd Mag<br/> | 5.8 100Rnd Mag<br /> | ||
5.8 100Rnd Tracer Mag Green | 5.8 100Rnd Tracer Mag Green | ||
|CAR-95-1 | |CAR-95-1 | ||
|- id="arifle_Katiba" | |- id="arifle_Katiba" | ||
| rowspan="2" |Katiba | | rowspan="2" |Katiba | ||
Line 291: | Line 268: | ||
| rowspan="2" |The Katiba is a 6.5 mm bullpup assault rifle. | | rowspan="2" |The Katiba is a 6.5 mm bullpup assault rifle. | ||
| rowspan="2" | | | rowspan="2" | | ||
6.5 mm 30Rnd Caseless Mag<br/> | 6.5 mm 30Rnd Caseless Mag<br /> | ||
6.5 mm 30Rnd Tracer Caseless mag (Green) | 6.5 mm 30Rnd Tracer Caseless mag (Green) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Katiba Carbine | |Katiba Carbine | ||
|- | |- | ||
|Katiba | |Katiba | ||
|- id="arifle_Mk20" | |- id="arifle_Mk20" | ||
| rowspan="2" |MK20 | | rowspan="2" |MK20 | ||
Line 314: | Line 289: | ||
| rowspan="2" |The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | | rowspan="2" |The Mk20 is a gas-operated rotating bolt, selective-fire weapon. | ||
| rowspan="2" | | | rowspan="2" | | ||
5.56 mm 30Rnd STANAG Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd STANAG Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red & Yellow)<br/> | 5.56 mm 30Rnd Tracer Mag (Red & Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag Green (Rubber bullets) | 5.56 mm 30Rnd Tracer Mag Green (Rubber bullets) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 5.56 mm<br/> | Sound Suppressor 5.56 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|MK20 | |MK20 | ||
|- | |- | ||
|MK20C | |MK20C | ||
|- id="arifle_MX" | |- id="arifle_MX" | ||
| rowspan="4" |MX | | rowspan="4" |MX | ||
Line 339: | Line 312: | ||
| rowspan="4" |The MX is a 6.5 mm assault rifle. | | rowspan="4" |The MX is a 6.5 mm assault rifle. | ||
| rowspan="4" | | | rowspan="4" | | ||
6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br/> | 6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br /> | ||
6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | 6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | ||
| rowspan="4" | | | rowspan="4" | | ||
Sound Suppressor 6.5<br/> | Sound Suppressor 6.5<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MX | |MX | ||
|- | |- | ||
|MXC | |MXC | ||
|- | |- | ||
|MXSW | |MXSW | ||
|- | |- | ||
|MX 3GL | |MX 3GL | ||
|- id="arifle_SDAR" | |- id="arifle_SDAR" | ||
|SDAR | |SDAR | ||
Line 370: | Line 339: | ||
|The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | |The SDAR is a bullpup rifle specially designed to allow shooting both on land and underwater. | ||
| | | | ||
5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow)<br/> | 5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow)<br /> | ||
5.56 mm 20Rnd Dual Purpose Mag | 5.56 mm 20Rnd Dual Purpose Mag | ||
|N/A | |N/A | ||
|SDAR | |SDAR | ||
|- id="arifle_SPAR" | |- id="arifle_SPAR" | ||
| rowspan="3" |Spar-16 | | rowspan="3" |Spar-16 | ||
Line 381: | Line 349: | ||
| rowspan="3" |The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | | rowspan="3" |The SPAR-16 is a short-stroke, gas piston-operated assault rifle. | ||
| rowspan="3" | | | rowspan="3" | | ||
5.56 mm 30Rnd Reload Tracer (Yellow) Mag<br/> | 5.56 mm 30Rnd Reload Tracer (Yellow) Mag<br /> | ||
5.56 mm 30Rnd Tracer (green) Rubber Bullet Mag<br/> | 5.56 mm 30Rnd Tracer (green) Rubber Bullet Mag<br /> | ||
5.56 mm 150Rnd Mag<br/> | 5.56 mm 150Rnd Mag<br /> | ||
5.56 mm 150Rnd Tracer (Red) Mag<br/> | 5.56 mm 150Rnd Tracer (Red) Mag<br /> | ||
| rowspan="3" | | | rowspan="3" | | ||
Sound suppressor 5.56 mm<br/> | Sound suppressor 5.56 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod<br/> | Bipod<br /> | ||
|Spar-16 | |Spar-16 | ||
|- | |- | ||
|Spar-16S | |Spar-16S | ||
|- | |- | ||
|Spar-16 GL | |Spar-16 GL | ||
|- id="arifle_TRG" | |- id="arifle_TRG" | ||
| rowspan="2" |TRG | | rowspan="2" |TRG | ||
Line 414: | Line 379: | ||
| rowspan="2" |The TRG is a gas operated, selective-fire assault rifle. | | rowspan="2" |The TRG is a gas operated, selective-fire assault rifle. | ||
| rowspan="2" | | | rowspan="2" | | ||
5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br/> | 5.56 mm 30Rnd Reload Tracer Mag (Yellow)<br /> | ||
5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow) | 5.56 mm 30Rnd Tracer Mag (Red,Green,Yellow) | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 5.56<br/> | Sound Suppressor 5.56<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|TRG-20 | |TRG-20 | ||
|- | |- | ||
|TRG-21 | |TRG-21 | ||
|- id="arifle_ARX" | |- id="arifle_ARX" | ||
|Type 115 | |Type 115 | ||
Line 438: | Line 401: | ||
|The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | |The Type 115 is a 6.5 mm dual-role bullpup assault rifle. | ||
| | | | ||
6.5 mm 30Rnd Caseless Mag<br/> | 6.5 mm 30Rnd Caseless Mag<br /> | ||
6.5 mm 30Rnd Tracer (Green) Caseless Mag | 6.5 mm 30Rnd Tracer (Green) Caseless Mag | ||
| | | | ||
Stealth Sound suppressor 6.5 mm<br/> | Stealth Sound suppressor 6.5 mm<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ACO<br/> | ACO<br /> | ||
RCO<br/> | RCO<br /> | ||
MRCO<br/> | MRCO<br /> | ||
DMS<br/> | DMS<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Type 115 | |Type 115 | ||
|- id="arifle_MSBS65" | |- id="arifle_MSBS65" | ||
| rowspan="3" |Promet | | rowspan="3" |Promet | ||
Line 460: | Line 422: | ||
| rowspan="3" |The Promet is a 6.5 mm bullpup assault rifle. | | rowspan="3" |The Promet is a 6.5 mm bullpup assault rifle. | ||
| rowspan="3" | | | rowspan="3" | | ||
6.5 mm 30Rnd Promet Mag<br/> | 6.5 mm 30Rnd Promet Mag<br /> | ||
6.5 mm 30Rnd Promet Tracer Mag | 6.5 mm 30Rnd Promet Tracer Mag | ||
| rowspan="2" | | | rowspan="2" | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
ERCO<br/> | ERCO<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer | IR Laser Pointer | ||
|Promet | |Promet | ||
|- | |- | ||
|Promet SG | |Promet SG | ||
|} | |} | ||
===Marksman Rifles=== | ===Marksman Rifles=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="6" |Marksman Rifles | ||
|- | |- | ||
!Name | !Name | ||
Line 491: | Line 450: | ||
!Attachments | !Attachments | ||
!Varients | !Varients | ||
|- id="srifle_DMR_04" | |- id="srifle_DMR_04" | ||
|ASP-1 Kir | |ASP-1 Kir | ||
Line 499: | Line 457: | ||
|WIP | |WIP | ||
|ASP-1 Kir | |ASP-1 Kir | ||
|- id="srifle_DMR_07" | |- id="srifle_DMR_07" | ||
|CMR-76 | |CMR-76 | ||
Line 506: | Line 463: | ||
|6.5 mm 20 Rnd Mag | |6.5 mm 20 Rnd Mag | ||
| | | | ||
Stealth Sound Suppressor 6.5<br/> | Stealth Sound Suppressor 6.5<br /> | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight | Mk17 Holosight | ||
|CMR-76 | |CMR-76 | ||
|- id="srifle_DMR_02" | |- id="srifle_DMR_02" | ||
|MAR-10 | |MAR-10 | ||
Line 524: | Line 480: | ||
|.338 10Rnd Mag | |.338 10Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
LRPS<br/> | LRPS<br /> | ||
AMS<br/> | AMS<br /> | ||
MOS<br/> | MOS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MAR-10 | |MAR-10 | ||
|- id="srifle_DMR_03" | |- id="srifle_DMR_03" | ||
|MK-1 EMR | |MK-1 EMR | ||
Line 546: | Line 501: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
Kahlia<br/> | Kahlia<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MK-1 EMR | |MK-1 EMR | ||
|- id="srifle_DMR_06" | |- id="srifle_DMR_06" | ||
|Mk14 | |Mk14 | ||
Line 566: | Line 520: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Bipod | Bipod | ||
|Mk14 | |Mk14 | ||
|- id="srifle_EBR" | |- id="srifle_EBR" | ||
|Mk18 ABR | |Mk18 ABR | ||
Line 583: | Line 536: | ||
|7.62 20Rnd Mag | |7.62 20Rnd Mag | ||
| | | | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|Mk18 ABR | |Mk18 ABR | ||
|- id="arifle_MXM" | |- id="arifle_MXM" | ||
|MXM | |MXM | ||
Line 601: | Line 553: | ||
|The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | |The MXM is a modified variant of the baseline MX rifle that is designed specifically with a DMR configuration. | ||
| | | | ||
6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br/> | 6.5 mm 30Rnd Mag (Sand,Khaki,Black)<br /> | ||
6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | 6.5 mm 30Rnd Tracer Mag (Sand,Khaki,Black) | ||
| | | | ||
Sound Suppressor 6.5 mm<br/> | Sound Suppressor 6.5 mm<br /> | ||
DMS<br/> | DMS<br /> | ||
MRCO<br/> | MRCO<br /> | ||
ARCO<br/> | ARCO<br /> | ||
ERCO<br/> | ERCO<br /> | ||
ACO<br/> | ACO<br /> | ||
ACO SMG<br/> | ACO SMG<br /> | ||
RCO<br/> | RCO<br /> | ||
Mk17 Holosight<br/> | Mk17 Holosight<br /> | ||
Flashlight<br/> | Flashlight<br /> | ||
IR Laser Pointer<br/> | IR Laser Pointer<br /> | ||
Bipod | Bipod | ||
|MXM | |MXM | ||
|- id="arifle_MSBS65_Mark" | |- id="arifle_MSBS65_Mark" | ||
|Promet MR | |Promet MR | ||
Line 623: | Line 574: | ||
|The Promet MR is a 6.5 mm bullpup marksman rifle. | |The Promet MR is a 6.5 mm bullpup marksman rifle. | ||
| | | | ||
6.5 mm 30Rnd Promet Mag<br/> | 6.5 mm 30Rnd Promet Mag<br /> | ||
