Difference between revisions of "Template:Police/Command Member"
m (Rank Updates) |
m (Updated) |
||
Line 2: | Line 2: | ||
| CC1 = CC mryan19 | | CC1 = CC mryan19 | ||
| CC2 = CC Gordon | | CC2 = CC Gordon | ||
| CC3 = CC | | CC3 = CC Gremlin | ||
| FP_DCC = DCC | | FP_DCC = DCC Deathstroke | ||
| FP_ACC1 = ACC | | FP_ACC1 = ACC TBA | ||
| PS_DCC = [[User:Sciencefreak74|DCC Sciencefreak]] | | PS_DCC = [[User:Sciencefreak74|DCC Sciencefreak]] | ||
| SO_DCC = DCC Greenhalgh | | SO_DCC = DCC Greenhalgh | ||
Line 13: | Line 13: | ||
| KV_SI1 = SI VeikkQ | | KV_SI1 = SI VeikkQ | ||
| KV_SI2 = SI Magic Mike | | KV_SI2 = SI Magic Mike | ||
| KV_SI3 = SI | | KV_SI3 = SI Alfred | ||
| KV_Rep = | | KV_Rep = TBA | ||
| AG_CSI = [[User:Creebles|CSI Creebles]] | | AG_CSI = [[User:Creebles|CSI Creebles]] | ||
| AG_SI1 = [[User:Dexter|SI Dexter]] | | AG_SI1 = [[User:Dexter|SI Dexter]] | ||
| AG_SI2 = SI | | AG_SI2 = SI Felix | ||
| AG_SI3 = SI | | AG_SI3 = SI TBA | ||
| AG_Rep = Alex Bear | | AG_Rep = Alex Bear | ||
| AT_CSI = CSI Sneitost | | AT_CSI = CSI Sneitost | ||
| AT_SI1 = SI Mystix | | AT_SI1 = SI Mystix | ||
| AT_SI2 = SI Corrie Healy | | AT_SI2 = SI Corrie Healy | ||
| AT_SI3 = SI | | AT_SI3 = SI OneShot | ||
| AT_Rep = Phoenix | | AT_Rep = Phoenix | ||
| RTU_CSI = CSI | | RTU_CSI = CSI John Miller | ||
| RTU_SI1 = SI | | RTU_SI1 = SI Brandon Pigeon | ||
| RTU_SI2 = SI | | RTU_SI2 = SI Kai Barry | ||
| RTU_SI3 = SI | | RTU_SI3 = SI TBA | ||
| RTU_Rep = | | RTU_Rep = TBA | ||
| AC_CSI = CSI Snuffles | | AC_CSI = CSI Snuffles | ||
| AC_SI1 = SI KierT | | AC_SI1 = SI KierT | ||
| AC_SI2 = SI TBA | | AC_SI2 = SI TBA | ||
| AC_SI3 = SI TBA | | AC_SI3 = SI TBA | ||
| AC_Rep = | | AC_Rep = Jason | ||
| CAR = Jamie | | CAR = Jamie | ||
| DAR1 | | DAR1 = [[User:Dexter|Dexter]] | ||
| DAR2 = TBA | |||
| CSP = | | CSP = TBA | ||
| DSP1 = | | DSP1 = VeikkQ | ||
| DSP2 = | | DSP2 = GPlumb | ||
| CNPAS = Mystix | | CNPAS = Mystix | ||
| DNPAS1 = OneShot | | DNPAS1 = OneShot | ||
Line 47: | Line 47: | ||
| DMPU1 = Gzeeman | | DMPU1 = Gzeeman | ||
| DMPU2 = TBA | | DMPU2 = TBA | ||
| CNCA = | | CNCA = Felix | ||
| DNCA1 = [[User:Creebles|Creebles]] | | DNCA1 = [[User:Creebles|Creebles]] | ||
| DNCA2 = | | DNCA2 = Magic Mike | ||
| CSPEC = Redacted | | CSPEC = Redacted | ||
| DSPEC1 = Redacted | | DSPEC1 = Redacted |
Revision as of 10:04, 5 September 2020
<Template Missing Role>
CC1: CC mryan19
CC2: CC Gordon
CC3: CC Gremlin
FP_DCC: DCC Deathstroke
FP_ACC1: ACC TBA
PS_DCC: DCC Sciencefreak
SO_DCC: DCC Greenhalgh
SO_ACC1: ACC Nomad
MAO_DCC: N/A
MAO_ACC1: N/A
KV_CSI: CSI LastNickLeft
KV_SI1: SI VeikkQ
KV_SI2: SI Magic Mike
KV_SI3: SI Alfred
KV_Rep: TBA
AG_CSI: CSI Creebles
AG_SI1: SI Dexter
AG_SI2: SI Felix
AG_SI3: SI TBA
AG_Rep: Alex Bear
AT_CSI: CSI Sneitost
AT_SI1: SI Mystix
AT_SI2: SI Corrie Healy
AT_SI3: SI OneShot
AT_Rep: Phoenix
RTU_CSI: CSI John Miller
RTU_SI1: SI Brandon Pigeon
RTU_SI2: SI Kai Barry
RTU_SI3: SI TBA
RTU_Rep: TBA
AC_CSI: CSI Snuffles
AC_SI1: SI KierT
AC_SI2: SI TBA
AC_SI3: SI TBA
AC_Rep: Jason
CAR: Jamie
DAR1: Dexter
DAR2: TBA
CSP: TBA
DSP1: VeikkQ
DSP2: GPlumb
CNPAS: Mystix
DNPAS1: OneShot
DNPAS2: TBA
CMPU: Mike Hunt
DMPU1: Gzeeman
DMPU2: TBA
CNCA: Felix
DNCA1: Creebles
DNCA2: Magic Mike
CSPEC: Redacted
DSPEC1: Redacted
DSPEC2: Redacted
CRT: Creebles
DRT1: Dexter
DRT2: Erik
Outputs a Police command member's name
Parameter | Description | Type | Status | |
---|---|---|---|---|
Position | Position | Position Identifier (See template for a list) | Line | required |