Difference between revisions of "Template:National Health Service Info"
Jump to navigation
Jump to search
m (no more Louie) |
|||
| Line 32: | Line 32: | ||
| | | | ||
* [[NHS Command Personnel|NHS Command]] | * [[NHS Command Personnel|NHS Command]] | ||
* NHS | * [[NHS_Ranks#NHS_Admin|NHS Admins]] | ||
* [[Management]] | * [[Management]] | ||
|- | |- | ||
| Line 38: | Line 38: | ||
| Kavala Hosptial | | Kavala Hosptial | ||
|- | |- | ||
| ''' | | '''Executives:''' | ||
| | | | ||
*Jeffrey | *CMO Jeffrey | ||
* | *CMO Phoenix | ||
* | *CMO TBC | ||
|- | |||
| '''NHS Admins:''' | |||
| | |||
*DR Matt | |||
*DR TomTheDoge | |||
|- | |- | ||
!colspan="2"|Facilities | !colspan="2"|Facilities | ||
Revision as of 14:05, 18 June 2020
| Abbreviation: | NHS |
| Service overview | |
|---|---|
| Formed: | 14th February 2014 |
| Employees: | 190 |
| Legal personality: | Medical Agency |
| Size | 270km2 (104 sq mi) |
| Population | 54,586 |
| Key Elements | |
| Overviewed by | |
| Headquarters: | Kavala Hosptial |
| Executives: |
|
| NHS Admins: |
|
| Facilities | |
| Hospitals | |
| Service Website | |
NOTE: To edit names seen here please go to Template:NHS/Command Member DO NOT EDIT THEM HERE!
