Difference between revisions of "Template:NHS Training Dept Info Box"
Jump to navigation
Jump to search
m (mto member count) |
(updated to include ATO) |
||
| Line 22: | Line 22: | ||
* {{NHS/Command Member|Position=Training_Dep1}} | * {{NHS/Command Member|Position=Training_Dep1}} | ||
|- | |- | ||
| ''' | | '''Advanced Training Officers''' | ||
| | | | ||
* {{NHS/Command Member|Position=Training_Coach1}} | * {{NHS/Command Member|Position=Training_Coach1}} | ||
| Line 28: | Line 28: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
'''NOTE: To edit names seen here please go to [[Template: | '''NOTE: To edit names seen here please go to [[Template:NHS/Command Member]] DO NOT EDIT THEM HERE!''' | ||
[[Category:Templates]] | [[Category:Templates]] | ||
[[category:NHS Templates]] | [[category:NHS Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 22:28, 18 May 2020
| Branch Information | ||
|---|---|---|
| Member Count | 7 | |
| Operations HQ | Kavala Hospital | |
| Command | ||
| Head Medical Training Officer |
| |
| Deputy Medical Training Officer |
| |
| Advanced Training Officers |
| |
NOTE: To edit names seen here please go to Template:NHS/Command Member DO NOT EDIT THEM HERE!