Difference between revisions of "Scrap Yard"
(created page) |
(created page .... Completed) |
||
Line 1: | Line 1: | ||
. | [[File:Poseidon Scrap Yard.jpg|thumb|400x400px|The Poseidon Scrap Yard]] | ||
[[File:Poseidon Scrap Yard Aerial View.jpg|thumb|400x400px|The Yard from up above]] | |||
Someone has a [[Vehicles|vehicle]] you like the look of? or just want to take it out of there hands and watch it melt down? If so the Scrap Yard is your place! There are 2 Scrap Yards here on Altis one just south of [[Pyrgos]] in [[The Poseidon Cartel]] held lands of East [[Altis]] and the other in the Mountainous regions in the North West of [[Altis]]. both Scrap Yards have 2 options, Scrap or, if you have the [[Skills#The Rebel|Car Jacker Perk]] you can Steal the [[Vehicles|vehicle]]. If you scrap a [[Vehicles|vehicle]] you are given a small amount of money in return, stealing however will cost you money but you will receive the vehicle in your Garage. These returns and costs are listed below. If SCRAPPING, this is the money given to yourself, if STEALING, this is how much it will cost you. | |||
To use the Scrap Yard, park the [[Vehicles|vehicle]] on the target, walk over to the Tablet and select your desired outcome. | |||
=== Cars === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[Quadbike]] | |||
|£750 | |||
|- | |||
|[[Hatchback]] | |||
|£1,950 | |||
|- | |||
|[[Hatchback Sport|Hatchback (Sport)]] | |||
|£3,315 | |||
|- | |||
|[[Offroad]] | |||
|£2,850 | |||
|- | |||
|[[SUV]] | |||
|£8,955 | |||
|- | |||
|[[MB 4WD|MB 4WD (Open)]] | |||
|£56,250 | |||
|- | |||
|[[MB 4WD|MB 4WD (Rollbars)]] | |||
|£62,500 | |||
|- | |||
|[[Qilin]] | |||
|£75,000 | |||
|- | |||
|[[Prowler]] | |||
|£500,000 | |||
|- | |||
|[[Kart|Kart (Bluking)]] | |||
|✘ | |||
|- | |||
|[[Kart|Kart (Redstone)]] | |||
|✘ | |||
|- | |||
|[[Kart|Kart (Fuel)]] | |||
|✘ | |||
|- | |||
|[[Kart|Kart (Vrana)]] | |||
|✘ | |||
|- | |||
|[[Offroad|Offroad (HMG)]] | |||
|✘ | |||
|- | |||
|[[MB 4WD|MB 4WD (LMG)]] | |||
|✘ | |||
|} | |||
=== Trucks === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[Truck Boxer|Truck]] | |||
|£2,490 | |||
|- | |||
|[[Truck Boxer]] | |||
|£6,015 | |||
|- | |||
|[[Fuel Truck]] | |||
|£2,850 | |||
|- | |||
|[[Van|Van (Cargo)]] | |||
|£17,500 | |||
|- | |||
|[[Van|Van Transport]] | |||
|£22,500 | |||
|- | |||
|[[Zamak|Zamak Transport]] | |||
|£11,265 | |||
|- | |||
|[[Zamak|Zamak Covered]] | |||
|£15,015 | |||
|- | |||
|[[Zamak|Zamak Repair]] | |||
|✘ | |||
|- | |||
|[[Zamak|Zamak Fuel]] | |||
|✘ | |||
|- | |||
|[[Tempest|Tempest Transport]] | |||
|£20,000 | |||
|- | |||
|[[Tempest|Tempest Covered]] | |||
|£45,000 | |||
|- | |||
|[[Tempest|Tempest Repair]] | |||
|✘ | |||
|- | |||
|[[Tempest|Tempest Fuel]] | |||
|✘ | |||
|- | |||
|[[Tempest|Tempest Ammo]] | |||
|£30,000 | |||
|- | |||
|[[HEMTT|Hemtt Transport]] | |||
|£30,015 | |||
|- | |||
|[[HEMTT|Hemtt Covered]] | |||
|✘ | |||
|- | |||
|[[HEMTT|Hemtt Box]] | |||
|£60,005 | |||
|- | |||
|[[HEMTT|Hemtt Ammo]] | |||
|✘ | |||
|- | |||
|[[HEMTT|Hemtt Fuel]] | |||
|✘ | |||
|- | |||
|[[HEMTT|Hemtt]] | |||
|✘ | |||
|- | |||
|[[Tempest|Tempest Device]] | |||
|£225,000 | |||
|} | |||
=== MRAPs === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[Ifrit]] | |||
|£500,000 | |||
|- | |||
|[[Strider]] | |||
|£22,515 | |||
|- | |||
|[[Hunter]] | |||
|£500,000 | |||
|} | |||
=== Helicopters === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[MH-9 Hummingbird]] | |||
|£48,765 | |||
|- | |||
|[[UH-80 Ghosthawk|UH-80 Ghost Hawk]] | |||
|✘ | |||
|- | |||
|[[CH-67 Huron]] | |||
|✘ | |||
|- | |||
|[[M-900]] | |||
|£48,765 | |||
|- | |||
|[[WY-55 Hellcat]] | |||
|✘ | |||
|- | |||
|[[CH-49 Mohawk]] | |||
|£100,000 | |||
|- | |||
|[[PO-30 Orca]] | |||
|£225,015 | |||
|- | |||
|[[Mi-290 Taru|Mi-290 Taru (Bench)]] | |||
|✘ | |||
|- | |||
|[[Mi-290 Taru|Mi-290 Taru (Transport)]] | |||
|✘ | |||
|- | |||
|[[Mi-290 Taru|Mi-290 Taru (Fuel)]] | |||
|✘ | |||
|} | |||
=== VTOLs === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[V-44X Blackfish|V-44X Blackfish (Infantry Transport)]] | |||
|✘ | |||
|- | |||
|[[V-44X Blackfish|V-44X Blackfish (Vehicle Transport)]] | |||
|✘ | |||
|- | |||
|[[Y-32 Xi'an|Y-32 Xi'an (Infantry Transport)]] | |||
|✘ | |||
|} | |||
=== Boats === | |||
{| class="wikitable sortable" | |||
!Name | |||
!Chop Shop? | |||
|- | |||
|[[Water Scooter]] | |||
|£750 | |||
|- | |||
|[[Rescue Boat]] | |||
|£764 | |||
|- | |||
|[[Motorboat]] | |||
|£6,015 | |||
|- | |||
|[[RHIB]] | |||
|£25,000 | |||
|- | |||
|[[SDV]] | |||
|£149,999 | |||
|- | |||
|[[Speedboat Minigun]] | |||
|✘ | |||
|} | |||
Each Scrap Yard has a Mavis Quad Rental to help you return home after you destroy the vehicle you arrived in. | |||
{| class="wikitable sortable" | |||
!Vehicle | |||
!Rental Price | |||
|- | |||
|[[Kart|Kart (Bluking)]] | |||
|£10,000 | |||
|- | |||
|[[Kart|Kart (Redstone)]] | |||
|£10,000 | |||
|- | |||
|[[Kart|Kart (Fuel)]] | |||
|£10,000 | |||
|- | |||
|[[Kart|Kart (Vrana)]] | |||
|£10,000 | |||
|- | |||
|[[Quadbike]] | |||
|£1,250 | |||
|} |
Revision as of 13:28, 3 September 2019
Someone has a vehicle you like the look of? or just want to take it out of there hands and watch it melt down? If so the Scrap Yard is your place! There are 2 Scrap Yards here on Altis one just south of Pyrgos in The Poseidon Cartel held lands of East Altis and the other in the Mountainous regions in the North West of Altis. both Scrap Yards have 2 options, Scrap or, if you have the Car Jacker Perk you can Steal the vehicle. If you scrap a vehicle you are given a small amount of money in return, stealing however will cost you money but you will receive the vehicle in your Garage. These returns and costs are listed below. If SCRAPPING, this is the money given to yourself, if STEALING, this is how much it will cost you.
To use the Scrap Yard, park the vehicle on the target, walk over to the Tablet and select your desired outcome.
Cars
Name | Chop Shop? |
---|---|
Quadbike | £750 |
Hatchback | £1,950 |
Hatchback (Sport) | £3,315 |
Offroad | £2,850 |
SUV | £8,955 |
MB 4WD (Open) | £56,250 |
MB 4WD (Rollbars) | £62,500 |
Qilin | £75,000 |
Prowler | £500,000 |
Kart (Bluking) | ✘ |
Kart (Redstone) | ✘ |
Kart (Fuel) | ✘ |
Kart (Vrana) | ✘ |
Offroad (HMG) | ✘ |
MB 4WD (LMG) | ✘ |
Trucks
Name | Chop Shop? |
---|---|
Truck | £2,490 |
Truck Boxer | £6,015 |
Fuel Truck | £2,850 |
Van (Cargo) | £17,500 |
Van Transport | £22,500 |
Zamak Transport | £11,265 |
Zamak Covered | £15,015 |
Zamak Repair | ✘ |
Zamak Fuel | ✘ |
Tempest Transport | £20,000 |
Tempest Covered | £45,000 |
Tempest Repair | ✘ |
Tempest Fuel | ✘ |
Tempest Ammo | £30,000 |
Hemtt Transport | £30,015 |
Hemtt Covered | ✘ |
Hemtt Box | £60,005 |
Hemtt Ammo | ✘ |
Hemtt Fuel | ✘ |
Hemtt | ✘ |
Tempest Device | £225,000 |
MRAPs
Name | Chop Shop? |
---|---|
Ifrit | £500,000 |
Strider | £22,515 |
Hunter | £500,000 |
Helicopters
Name | Chop Shop? |
---|---|
MH-9 Hummingbird | £48,765 |
UH-80 Ghost Hawk | ✘ |
CH-67 Huron | ✘ |
M-900 | £48,765 |
WY-55 Hellcat | ✘ |
CH-49 Mohawk | £100,000 |
PO-30 Orca | £225,015 |
Mi-290 Taru (Bench) | ✘ |
Mi-290 Taru (Transport) | ✘ |
Mi-290 Taru (Fuel) | ✘ |
VTOLs
Name | Chop Shop? |
---|---|
V-44X Blackfish (Infantry Transport) | ✘ |
V-44X Blackfish (Vehicle Transport) | ✘ |
Y-32 Xi'an (Infantry Transport) | ✘ |
Boats
Name | Chop Shop? |
---|---|
Water Scooter | £750 |
Rescue Boat | £764 |
Motorboat | £6,015 |
RHIB | £25,000 |
SDV | £149,999 |
Speedboat Minigun | ✘ |
Each Scrap Yard has a Mavis Quad Rental to help you return home after you destroy the vehicle you arrived in.
Vehicle | Rental Price |
---|---|
Kart (Bluking) | £10,000 |
Kart (Redstone) | £10,000 |
Kart (Fuel) | £10,000 |
Kart (Vrana) | £10,000 |
Quadbike | £1,250 |